CMFRT TEE Long Sleeves Size Guide
Fit For a regular fit, size down. For the fit we intend, take your normal size.
| Size | Chest | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 21.9 | 28.3 | 19.1 | 24.6 |
| M | 23 | 29.1 | 19.9 | 25 |
| L | 24.4 | 29.7 | 20.7 | 25.6 |
| XL | 25.6 | 30.1 | 21.5 | 26 |
| 2XL | 26.6 | 30.7 | 22.2 | 26.6 |
| Size | Chest | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 55.6 | 71.9 | 48.5 | 62.5 |
| M | 58.4 | 73.9 | 50.5 | 63.5 |
| L | 62 | 75.4 | 52.6 | 65 |
| XL | 65 | 76.5 | 54.6 | 66 |
| 2XL | 67.6 | 78 | 56.4 | 67.6 |
All measurements are garment measurements taken with the garment laid flat.
How to Measure
ChestMeasure the garment across the chest, just below the armholes, with the garment laid flat.
LengthMeasure from the highest shoulder point, next to the neckline, down to the hem.
ShoulderMeasure straight across from shoulder seam to shoulder seam.
Sleeve LengthMeasure from the shoulder seam to the sleeve edge.